Full Governing Body
Name | 22/9/22 | 8/12/22 | 2/2/23 | 23/3/23 | 18/5/23 | 13/7/23 |
|
|
|
|
|
|
|
Dave Bevis (Co-Chair) | p | p | a |
|
| |
Heather Bayley (Co-Chair) | p | p |
|
| ||
Emma Charles | p | p |
|
| ||
Tracy Morgan | p | p |
|
| ||
Carl Hunter | p | p |
|
| ||
Dominic Collinson Hollinghurst | p | p |
|
| ||
Paul Firman | p | p |
|
| ||
Claire Rackham | p | p |
|
| ||
Hannah Corrall | p | p |
|
| ||
Jane Brennen | p | p |
|
| ||
Mark Kirby | NA | NA | NIM |
|
|
Key:
P - Present
A - Apologies received
NA - Non-attendance
NIM - Not In Membership
NIO - Not In Office
IA - In Attendance